Change the values below the graph to update the graph
Depreciation (Avg.) | AED 7,359.00 |
Fuel | AED 3,946.00 |
Maintenance | AED 3,000.00 |
Registration | AED 500.00 |
Insurance | AED 2,400.00 |
Yearly Avg Cost | AED 17,205.00 |
Monthly Avg Cost | AED 1,433.00 |
Daily Avg Cost | AED 47.00 |
10 Year Cost | AED 172,052.00 |
Year 1 | AED 26,846.00 |
Year 2 | AED 23,446.00 |
Year 3 | AED 20,726.00 |
Year 4 | AED 18,550.00 |
Year 5 | AED 16,810.00 |
Year 6 | AED 15,416.00 |
Year 7 | AED 14,303.00 |
Year 8 | AED 13,411.00 |
Year 9 | AED 12,698.00 |
Year 10 | AED 12,128.00 |
The caclulator uses exponential depreciation is used to calclate the cost of depreciation and the asset value of a car over time.