Change the values below the graph to update the graph
Depreciation (Avg.) | $2,857.00 |
Fuel | $2,550.00 |
Maintenance | $1,100.00 |
Registration | $300.00 |
Insurance | $800.00 |
Yearly Avg Cost | $7,607.00 |
Monthly Avg Cost | $633.00 |
Daily Avg Cost | $20.00 |
10 Year Cost | $76,071.00 |
Year 1 | $11,350.00 |
Year 2 | $10,030.00 |
Year 3 | $8,974.00 |
Year 4 | $8,130.00 |
Year 5 | $7,453.00 |
Year 6 | $6,913.00 |
Year 7 | $6,480.00 |
Year 8 | $6,134.00 |
Year 9 | $5,857.00 |
Year 10 | $5,636.00 |
The caclulator uses exponential depreciation is used to calclate the cost of depreciation and the asset value of a car over time.