Change the values below the graph to update the graph
Depreciation (Avg.) | - - |
Fuel | - - |
Maintenance | - - |
Registration | - - |
Insurance | - - |
Yearly Avg Cost | - - |
Monthly Avg Cost | - - |
Daily Avg Cost | - - |
10 Year Cost | - - |
Year 1 | - - |
Year 2 | - - |
Year 3 | - - |
Year 4 | - - |
Year 5 | - - |
Year 6 | - - |
Year 7 | - - |
Year 8 | - - |
Year 9 | - - |
Year 10 | - - |
The caclulator uses exponential depreciation is used to calclate the cost of depreciation and the asset value of a car over time.